![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/c0e68b987e964f6189a13ba8c742f104.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/76304f4f9b8a46f8afccd502a894e970.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/aca94dc626614eaa8561c078ef45ddbc.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/e48fe7e9a4a04562be1f8c103cf528a4.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/d222f24bb30d42f5840e88bfaab26508.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/e12e313dfa19493181a7fc201db24090.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/49eb26396dc44cf9b10359ea8d1d9788.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/ca2cbd0a803f4fc29645608057cd5e1f.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/45c84cb2310749579a2023634855ab5b.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/f2c376b33ead41818d352cd88990dbe1.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/ad7d6c139ab64413bc64b25c331d36dd.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/d3de4cf5f1744943aba1ce8a29ce286e.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/2b5c928d2dd042ba923528895749dd47.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/dddf6a67f5e9418dbf0f2db1033a1195.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/4070dafbe4e147f38b30bcb09edbc8d5.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/174cf7b6f25145a0ab7e8e4cadb265c5.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/8ff41aef8d4b4d9a80488a4b801d33c3.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/66426f4da9984399b1c619350fd34ad0.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/bca04d6c3c6541519254018a6cf9bad4.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/3daa01ada7a348c9867e1e4671f3a6b4.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/267ce0d7719948c1a5ce4f65544b2627.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/31cf0cd6e2a24342ac9a317090cfe02f.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/98c1c6d6759144b9be73b6e0be2eb014.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/df2deb28e466430da16e323c0289c959.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/07ffc46f64404f8093327efc28962dd0.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/0166a0fab49e4f9a8b29e3939282b4d6.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/45eb7ca1b7504b16a4eacd679659755a.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/099b0f7be46d40368aa8aa02c6faca1c.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/fd57d1b25b63450ca31f946462d74635.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [29]](https://content.homenetiol.com/320x240/cc614db1b6794bf394150c35678dbcb9.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [30]](https://content.homenetiol.com/320x240/f964ae3ea3b948aa9ba6132a4d4fefb4.jpg)
![2019 Toyota Sequoia Regular Unleaded V-8 5.7 L/346 [31]](https://content.homenetiol.com/320x240/7d48c13706fb4754b7fa26a77f16626f.jpg)
We'll contact you shortly.
Used 2019 Toyota Sequoia
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 22,965
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Black 2019 Toyota Sequoia 4WD 6-Speed Automatic Electronic i-Force 5.7L V8 DOHC VVT-i (Charlie Clark Ed Carey) 301 N. Ed Carey Dr Harlingen, Tx 78550, 6-Speed Automatic Electronic, 4WD, AM/FM radio: SiriusXM, Brake assist, Distance pacing cruise control: Dynamic Radar Cruise Control (DRCC), Electronic Stability Control, Front dual zone A/C, Power moonroof, TRD Sport Badge. Odometer is 4174 miles below market average! Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards ORALEEE!!! VEN A LA FIESTA!!!
- 1355# Maximum Payload
- 26.4 Gal. Fuel Tank
- 4.30 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Oil Cooler
- GVWR: 7,300 lbs
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Engine: 5.7L i-Force V8 DOHC EFI VVT-i
- HD 180 Amp Alternator
- Part And Full-Time Four-Wheel Drive
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic
- 2 LCD Monitors In The Front
- 5 12V DC Power Outlets
- Analog Display
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Distance Pacing
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Entune Selective Service Internet Access
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints
- Front Bucket Seats -inc: 8-way power-adjustable driver seat and 4-way adjustable passenger seat
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 5 12V DC Power Outlets
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Entune Audio Plus -inc: Connected Navigation App w/6.1" high-resolution touch-screen display, AM/FM/HD Radio, CD Player, 8 speakers, auxiliary port, USB 2.0 port, advanced voice recognition, hands-free phone capability, phone book access, music streaming via Bluetooth wireless technology, Scout GPS Link compatible, Siri Eyes Free and SiriusXM Radio w/3-month all access trial, See toyota.com/entune for details
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sliding Front Center Armrest and Rear Center Armrest
- Valet Function
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Driver Seat
- Engine Immobilizer
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Seats w/Cloth Back Material
- Trip Computer
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) Lane Departure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P and Rear Cross-Traffic Alert (RCTA)
- Airbag Occupancy Sensor
- Blind Spot Monitor w/Lane Change Assist Blind Spot
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Low Tire Pressure Warning
- Side Impact Beams
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Rear Step Bumper
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Fully Galvanized Steel Panels
- Lip Spoiler
- Roof Rack
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/2 Tow Hooks
- Deep Tinted Glass
- Front Fog Lamps
- Front Windshield -inc: Sun Visor Strip
- Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Washer and Delay-Off
- Liftgate Rear Cargo Access
- Power Rear Window w/Fixed Interval Wiper and Defroster
- Running Boards
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Wiper Park
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.