![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/94544b98915745b186e6ad45e295341b.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/480fce9d09324d2d9839831ed3126131.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/711eea3d99d343ab8ae44cb7cc0e9eeb.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/32cf31b59fcb4a79aafab82f9d5f2c2c.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/54ac2c68f38d4a33bfc771b2c5421025.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/649e9ae7318f473591dfa58482717046.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/72f7c751e3294a6ea22e8a39e9cc5267.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/8147c65809c24df3bd34eacecb1c0fe1.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/3c79109ed6c942d698676f2032eec88c.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/b6e1a84278084cd28f760bc59b161e0c.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/157d8c23444f40a198bfc7536314fec0.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/107b4975bdb541638b0299bc06c06105.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/de3ca54fbb254632ac21991542c17791.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/c41556651acf4f5da67baa7a9f23506b.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/fd79792bf1994d83921526ff62302492.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/d3e306201b864d4c95587916841b846d.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/7041468b34234dbf8d1bea0e3cbb9641.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/866e67aa5aca48ad938c1beeb32e46ae.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/44bcd238fb424e9d8375a230ef50dfc4.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/3a90e2f564844f62ba929e5b55e25a97.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/1c490cceef1a466eb271f53ec0626fc8.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/2605b2e94da14435b6420d118b065750.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/6c7aedd164f04ff9a66ff2a09b4076aa.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/f2e93066c90d40d6a182d6b06a512621.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/7e1d42f7d5e74e6d9e4e9d80a26208a8.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/f4e8410387614768ba5f934659b0b588.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/b2a0a2f8d1ae41c792fbf6fa384a152b.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/ee29e02b593b460380b403c106707c49.jpg)
![2019 Mitsubishi Outlander Sport SE 2.0 SE 2.0 CVT Regular Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/b864a8786ab64281897180aedfc3309f.jpg)
We'll contact you shortly.
Used 2019 Mitsubishi Outlander Sport SE 2.0
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 22,767
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2019 Mitsubishi Outlander Sport 2.0 SE FWD CVT 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp Come visit us today at the Charlie Clark Pre-Owned on International. Our address is 1765 International Blvd, Brownsville, TX 78520. Call us at 956-621-1084 with any questions. Odometer is 9300 miles below market average! 24/30 City/Highway MPG
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets
- Air Filtration
- Automatic Equalizer
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Display
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM 7.0" Smartphone Link Display Audio -inc: 6 speakers, Bluetooth wireless technology, dual USB ports, Apple CarPlay and Android Auto compatibility, SiriusXM Satellite Radio w/3-month trial subscription, digital HD Radio and steering wheel audio, phone and voice controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Seat Trim
- Day-Night Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Door Bins
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 6-way adjustable driver's seat and 4-way adjustable passenger's seat
- Illuminated Glove Box
- Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Vinyl/Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Piano Black Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Systems Monitor
- Valet Function
- 130 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Engine: 2.0L MIVEC DOHC 16-valve 4-Cylinder
- Front-Wheel Drive
- GVWR: 4,343 lbs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission: Continuously Variable (CVT) -inc: Sportronic
- 16.6 Gal. Fuel Tank
- 6.026 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- and Rear Cross Traffic Alert (RCTA)
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Change Assist (LCA) Blind Spot
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Aero-Composite Halogen Daytime Running Auto High-Beam Headlamps
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Front Fog Lamps
- Liftgate Rear Cargo Access
- Rocker Panel Extensions and Black Wheel Well Trim
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Grille w/Chrome Accents
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Composite/Galvanized Steel Panels
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Tires: P225/55R18 AS
- Wheels: 18" Two-Tone Alloy
Images displayed may not be representative of the actual trim level of a vehicle. Pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information and pricing.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Dealer Fees and addendum may apply.