![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [0]](https://content.homenetiol.com/320x240/bf4ec7fa4b0d4c8d9d36a97248ba1480.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [1]](https://content.homenetiol.com/320x240/52fc015682584d6c96a57f3b595e2a88.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [2]](https://content.homenetiol.com/320x240/fe48529c5f724c4689d3a2188f97a599.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [3]](https://content.homenetiol.com/320x240/32dc7dd901134dc6b5704295079bd755.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [4]](https://content.homenetiol.com/320x240/0850b3e9323643a4af5d2dec6e421afb.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [5]](https://content.homenetiol.com/320x240/88d643e2cf1f442a8509bb7050264813.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [6]](https://content.homenetiol.com/320x240/da1481d7a9b14b2996c99d6d8c44d39a.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [7]](https://content.homenetiol.com/320x240/5efc93fd5b904e3b9ac5bd0f0f4c02f4.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [8]](https://content.homenetiol.com/320x240/cf88455bb2fd4b4e93129268c1df0359.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [9]](https://content.homenetiol.com/320x240/8512cc90a96e46f5b769c5a90892e147.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [10]](https://content.homenetiol.com/320x240/4c3938c77d594b1eb75b22f1a21b0d08.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [11]](https://content.homenetiol.com/320x240/9dc0416769014776b914455a85eb4f10.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [12]](https://content.homenetiol.com/320x240/97495511a57a44f1beaf2ed9a43969f4.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [13]](https://content.homenetiol.com/320x240/21569d42b8b04e2ba61b3c42a26cb090.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [14]](https://content.homenetiol.com/320x240/072824939c8d42c4a9d1f9e4ad7887f0.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [15]](https://content.homenetiol.com/320x240/1b8797b6d30e4cd08cfe320e75517a42.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [16]](https://content.homenetiol.com/320x240/48792ee66f574356850a432b5a7bb975.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [17]](https://content.homenetiol.com/320x240/adc725db5b234748a9bd989e2ee488fe.jpg)
![2012 Ford F-150 XL Gas/Ethanol V8 5.0L/302 [18]](https://content.homenetiol.com/320x240/b154024ba3ee4a34b20f8351b8f3a9d8.jpg)
We'll contact you shortly.
Used 2012 Ford F-150 XL
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 81,698
- Engine: Gas/Ethanol V8 5.0L/302
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: White
- Interior Color: Sienna
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
White 2012 Ford F-150 XL RWD 6-Speed Automatic Electronic 5.0L V8 FFV ABS brakes, Electronic Stability Control, Low tire pressure warning, Traction control. Odometer is 23185 miles below market average! Awards: * 2012 KBB.com Brand Image Awards ORALEEE!!! VEN A LA FIESTA!!!
- (4) pickup box tie-down hooks
- 6-speed electronic automatic transmission w/OD & tow/haul mode
- Easy Fuel capless fuel filler system
- Leaf spring rear suspension w/2-stage variable rear springs
- Pwr front/rear disc brakes
- Rear wheel drive
- 2-ton jack
- 78-amp/hr (750CCA) maintenance-free battery
- Gas shock absorbers
- Long-spindle double wishbone front suspension w/coil-over-shock IFS
- Pwr rack & pinion steering
- Trailer sway control
- 17" gray styled steel wheels
- Black door & tailgate handles
- Black grille surround w/black "bar style" insert
- Cargo Lamp Integrated w/High Mount Stop Light
- Full-size spare tire w/lock, under frame winch-type carrier, safety catch
- Painted argent front bumper w/black lower valance & upper fascia
- Removable tailgate w/key lock & lift assist
- Argent front/rear step bumper
- Black front/rear stone cuffs
- Black manual side mirrors
- Fixed rear window
- P235/75R17 all-terrain BSW tires
- Rear solar tint glass
- Variable speed intermittent wipers
- 3-point safety belts at all rear seat positions
- Anti-lock braking system (ABS)
- Center front 2-point safety belt
- Dual stage driver & front passenger seat-mounted side airbags
- Hill start assist
- Safety Canopy front/rear outboard side curtain airbags
- Tire pressure monitoring system
- AdvanceTrac w/Roll Stability Control (RSC)
- Auto lock safety belt feature for child seats
- Dual note horn
- Dual stage driver & passenger front airbags
- Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
- SOS post crash alert system
- 60/40 flip-up rear split bench seat
- Black ring w/black vanes air conditioning registers
- Black vinyl floor covering (N/A w/47R Floor Mats)
- Display center -inc: warning messages & text functions
- Front passenger side A-pillar grab handle
- Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer
- Manual Air Conditioning
- Rear pwr point
- Sunvisors w/driver side strap, passenger mirror
- Vinyl 40/20/40 split bench front seat
- AM/FM stereo w/clock
- Black urethane steering wheel
- Deployable cupholder under middle seat
- Driver & front passenger door scuff plates
- Front pwr point
- Instrument panel mounted cigar lighter
- Rear door cupholders
- SecuriLock anti-theft ignition (PATS)
- Tilt steering column
Images displayed may not be representative of the actual trim level of a vehicle. Pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information and pricing.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Dealer Fees and addendum may apply.